Resources
News Feeds
Eve Markets ORE Indices
News Feeds
Eve Markets ORE Indices
-
All Ores Index 162.67 | Today -1.13 | 30 Day -14.05
All Ores Index
- Arkonor BUY 3200.05 (-214.07 -6.27%) | SELL 6739.96 (+239.96 +3.69%)
- Vivid Hemorphite BUY 245.11 (-5.00 -2.00%) | SELL 987.00 (-506.50 -33.91%)
- Bistot BUY 550.06 (+237.74 +76.12%) | SELL 5490.00 =
- Mercoxit BUY 5601.00 = | SELL 70000.00 =
- Scordite BUY 20.02 = | SELL 30.00 =
- Crokite BUY 1750.01 = | SELL 500.43 =
- Kernite BUY 170.31 (-1.69 -0.98%) | SELL 376.19 (-20.57 -5.18%)
- Spodumain BUY 150.03 = | SELL 3750.00 =
- Dark Ochre BUY 923.60 = | SELL 3000.00 =
- Veldspar BUY 15.75 (+0.33 +2.14%) | SELL 19.75 =
- Pyroxeres BUY 53.02 (-0.10 -0.19%) | SELL 63.00 (-0.03 -0.05%)
- Omber BUY 48.07 (-1.93 -3.86%) | SELL 199.39 (+0.40 +0.20%)
- Jaspet BUY 204.04 (+77.19 +60.85%) | SELL 589.50 (-10.50 -1.75%)
- Hemorphite BUY 475.10 = | SELL 2000.00 =
- Gneiss BUY 10.00 = | SELL 1000.00 (-50.00 -4.76%)
- Hedbergite BUY 302.16 = | SELL 1212.50 =
- Plagioclase BUY 49.97 = | SELL 55.00 =
- Crimson Arkonor BUY 3769.44 (+267.28 +7.63%) | SELL 39899.00 =
- Crystalline Crokite BUY 4630.50 = | SELL 6720.35 =
- Obsidian Ochre BUY 354.16 = | SELL 7000.00 =
- Bright Spodumain BUY 1469.00 = | SELL 4857.49 =
- Massive Scordite BUY 22.16 = | SELL 25.00 (-0.05 -0.20%)
- Vitric Hedbergite BUY 122.22 = | SELL 3499.00 =
- Monoclinic Bistot BUY 1033.33 = | SELL 11280.19 =
- Prime Arkonor BUY 3684.16 = | SELL 15933.79 =
- Sharp Crokite BUY 4375.01 = | SELL 6100.00 =
- Onyx Ochre BUY 354.16 = | SELL 198999.96 =
- Triclinic Bistot BUY 4449.00 = | SELL 6999.99 =
- Concentrated Veldspar BUY 16.85 = | SELL 18.49 (-0.01 -0.05%)
- Golden Omber BUY 44.13 (-3.92 -8.16%) | SELL 89.96 (+4.96 +5.84%)
- Iridescent Gneiss BUY 323.33 = | SELL 3566.79 =
- Rich Plagioclase BUY 52.24 = | SELL 58.51 =
- Viscous Pyroxeres BUY 58.00 (-0.01 -0.02%) | SELL 65.00 =
- Condensed Scordite BUY 20.62 (-0.02 -0.10%) | SELL 24.01 (+0.01 +0.04%)
- Radiant Hemorphite BUY 303.00 = | SELL 1035.00 =
- Solid Pyroxeres BUY 56.39 = | SELL 66.78 =
- Glazed Hedbergite BUY 365.50 = | SELL 1000.00 =
- Prismatic Gneiss BUY 201.00 = | SELL 1200.00 =
- Silvery Omber BUY 46.04 (+0.40 +0.88%) | SELL 102.50 (+2.50 +2.50%)
- Pristine Jaspet BUY 200.00 = | SELL 950.00 =
- Fiery Kernite BUY 167.60 (-1.54 -0.91%) | SELL 210.00 =
- Magma Mercoxit BUY 1000.00 = | SELL 75000.00 =
- Dense Veldspar BUY 16.34 (+0.01 +0.06%) | SELL 19.54 (+0.04 +0.21%)
- Luminous Kernite BUY 164.20 (+3.69 +2.30%) | SELL 214.26 =
- Vitreous Mercoxit BUY 4511.01 = | SELL 76414.98 =
- Pure Jaspet BUY 207.91 = | SELL 600.00 =
- Gleaming Spodumain BUY 550.00 = | SELL 0.00 =
- Azure Plagioclase BUY 50.79 = | SELL 55.00 =
Advertisements
This website has been designed, installed and configured by Eve-Corporation. Providers of domain registration, webhosting services with MySql databases and Php5 built in. Visit them now to improve your business online....
Classified Search
Classified Top Five
- Website Hosting and Domain Registration (EVE Online Services / Website Facilities) Tuesday, 04 January 2011
- Lion's CHEAP POS Fuel Delivery Service (EVE Online Services / POS Fueling) Sunday, 10 January 2010
- High Sec Corp standings + Alliance creation (EVE Online Services / Corp/Ally Services) Sunday, 10 January 2010
- Gallente & Minmatar Standing, Corp Creation, POS Services (EVE Online Services / Standing Services) Sunday, 10 January 2010
- Okawa's Researched BPO (EVE Online Shops / BPO Stores) Monday, 15 February 2010
Who's Online
We have 12 guests online
Visitor Locations
Countries
Visitors
| Today: | 21 |
| Yesterday: | 27 |
| Last Week: | 251 |
| This Month: | 891 |
| Last Month: | 1398 |
| Total: | 14823 |
