Resources
News Feeds
Eve Markets ICE ORE Indices
News Feeds
Eve Markets ICE ORE Indices
-
Ice Ores Index 473.13 | Today -1.57 | 30 Day +48.39
Ice Ores Index
- Gelidus BUY 825.00 = | SELL 0.00 =
- Clear Icicle BUY 192200.02 = | SELL 350000.00 =
- Compressed Blue Ice BUY 30000.00 = | SELL 28000000.00 =
- Pristine White Glaze BUY 20000.00 = | SELL 9000000.00 =
- Compressed Clear Icicle BUY 95000.00 = | SELL 19011500.00 =
- Dark Glitter BUY 300000.00 = | SELL 1525000.00 =
- Compressed Dark Glitter BUY 372000.00 = | SELL 516000.01 (+0.02 0.00%)
- Glare crust BUY 160004.00 = | SELL 1500000.00 =
- Blue Ice BUY 265500.03 (+0.01 0.00%) | SELL 349999.99 (+499.99 +0.14%)
- Thick Blue Ice BUY 120000.00 = | SELL 1250000.00 =
- Compressed Enriched Clear Icicle BUY 110001.07 = | SELL 86000000.00 =
- Compressed Gelidus BUY 106600.34 = | SELL 145000000.00 =
- Compressed White Glaze BUY 50000.00 = | SELL 17000000.00 =
- Compressed Glacial Mass BUY 7600.00 = | SELL 22170000.26 (-83914999.87 -79.10%)
- Enriched Clear Icicle BUY 50000.00 = | SELL 466000.00 =
- Compressed Glare Crust BUY 300000.00 = | SELL 474500000.00 =
- Glacial Mass BUY 210003.92 = | SELL 500000.00 =
- Compressed Krystallos BUY 125000.00 = | SELL 400000000.00 =
- Krystallos BUY 99000.11 = | SELL 124500000.00 =
- Compressed Pristine White Glaze BUY 112001.02 = | SELL 35112002.00 =
- Smooth Glacial Mass BUY 1160.00 = | SELL 0.00 =
- Compressed Smooth Glacial Mass BUY 1160.00 = | SELL 510000000.00 =
- White Glaze BUY 291000.00 = | SELL 425001.08 =
- Compressed Thick Blue Ice BUY 230000.01 = | SELL 797999.99 =
Advertisements
This website has been designed, installed and configured by Eve-Corporation. Providers of domain registration, webhosting services with MySql databases and Php5 built in. Visit them now to improve your business online....
Classified Search
Classified Top Five
- Website Hosting and Domain Registration (EVE Online Services / Website Facilities) Tuesday, 04 January 2011
- Lion's CHEAP POS Fuel Delivery Service (EVE Online Services / POS Fueling) Sunday, 10 January 2010
- High Sec Corp standings + Alliance creation (EVE Online Services / Corp/Ally Services) Sunday, 10 January 2010
- Gallente & Minmatar Standing, Corp Creation, POS Services (EVE Online Services / Standing Services) Sunday, 10 January 2010
- Okawa's Researched BPO (EVE Online Shops / BPO Stores) Monday, 15 February 2010
Who's Online
We have 9 guests online
Visitor Locations
Countries
Visitors
| Today: | 21 |
| Yesterday: | 27 |
| Last Week: | 251 |
| This Month: | 891 |
| Last Month: | 1398 |
| Total: | 14823 |
